Entry List
OVR SCCA Solo 2026 Entries
45 entries
L: Ladies (All Indexes)
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 95 | L (GST) | Pickerington, Ohio | Rong Turn Racing |
SA: Street AWD (AS-HS,SS)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | SA (AS) | Columbus, OH | |||
| 6 | SA (AS) | Columbus, OH | |||
| 39 | SA (DS) | Powell, OH | Herdman Yeager, LLC |
SR: Street RWD (AS-HS,SS)
12 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | R Ryan Niemic | SR (SS) | Columbus, OH | ||
| 11 | SR (CS) | Columbus, OH | |||
| 12 | J Jeff Clark | SR (DS) | Plain City, OH | ||
| 39 | SR (CS) | Columbus, OH | |||
| 41 | W William Rockhold | SR (FS) | Dublin, OH | ||
| 55 | C CJ Miller | SR (FS) | Delaware, OH | ||
| 56 | SR (BS) | Pataskala, OH | |||
| 64 | SR (BS) | Columbus, OH | |||
| 77 | SR (SS) | Pataskala, OH | |||
| 184 | SR (DS) | Columbus, OH | |||
| 323 | D Dominik Steinberg | SR (AS) | Carroll, OH | ||
| 683 | C Charles Kennedy | SR (SS) | Baltimore, OH | none |
SF: Street FWD (AS-HS,SS)
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | SF (GS) | Westerville, OH | お父さん | ||
| 38 | SF (GS) | Westerville, OH |
ST: Street Touring (SSC,SST,AST-GST,CSM,CSX)
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | A Alex Tackett | ST (GST) | Pickerington, OH | Rong Turn Racing | |
| 8 | ST (BST) | Whitehall, OH | |||
| 14 | M Micah Scherer | ST (BST) | Grove City, OH | ||
| 16 | ST (DST) | Columbus, OH | |||
| 22 | M Matt Haskins | ST (GST) | Grove City, Oh | ||
| 35 | ST (GST) | Pataskala, OH | |||
| 46 | ST (BST) | Dublin, OH | |||
| 89 | J Jeremy Kuhn | ST (EST) | Johnstown, OH | Compu Global Hyper Mega Net | |
| 97 | ST (CSM) | Columbus, OH | |||
| 99 | D Dustin Ngo | ST (BST) | Plain City, OH | ||
| 197 | ST (CSM) | Columbus, OH |
X: Xtreme Street (XA,XB,XU)
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 18 | X (XB) | COLUMBUS, OH | S-Tier Imports, BJ Motorsports | ||
| 22 | X (XB) | Columbus, OH | |||
| 28 | X (XB) | Pickerington, OH | Rong Turn Racing | ||
| 128 | X (XB) | Reynoldsburg, Oh |
CAM: Classic American Muscle (CAMC,CAMS,CAMT)
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 35 | CAM (CAMT) | Grove City, Oh | |||
| 42 | CAM (CAMS) | Westerville , OH | |||
| 59 | CAM (CAMC) | Westerville, OH | My Bank Account | ||
| 142 | N Nick Lawrence | CAM (CAMS) | Worthington, OH |
SP: Street Prepared (ASP-FSP,SSP)
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | SP (DSP) | Columbus, OH | No sponsor, but my shop is Rodgers Garage | ||
| 42 | T Theodore Drenovas | SP (CSP) | Galloway, OH |
P: Prepared (BP-FP,XP)
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 31 | P (DP) | Delaware, OH | Advisory & Consulting Services LLC | ||
| 41 | P (XP) | Blacklick, OH | |||
| 224 | P (XP) | Columbus, OH | My wife. | ||
| 614 | P (DP) | Grove City, OH |
M: Modified (AM-FM,SSM,SM,SMF)
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 71 | M (SMF) | Columbus, OH | |||
| 77 | M (SMF) | Newark, OH | Mach Jesus Racing |