Entry List
Reno SCCA Solo Event - Saturday
52 entries
Help Me Class My Car
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Solo - Class TBD | Solo - Help Me Class | Carson City, NV | |||
| 08 | Solo - Class TBD | Solo - Help Me Class | Sparks, nV | |||
| 16 | N Nate Fox | Solo - Class TBD | Solo - Help Me Class | Reno, NV | ||
| 44 | J Jacob Hughes | Solo - Class TBD | Solo - Help Me Class | Sparks, NV | ||
| 111 | L Lance Kenison | Solo - Class TBD | Solo - Help Me Class | Carson City, NV | ||
| 740 | Solo - Class TBD | Solo - Help Me Class | Reno, NV | 7 Speed Shop | ||
| 1234 | A Alex Mcmahon | Solo - Class TBD | Solo - Help Me Class | Reno, NV | Asia crowder |
CAM-T - Classic American Muscle Traditional
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 146 | R Ronald John | Solo Saturday - Run Group B | CAM-T | Reno, NV | ||
| 277 | C Clint Hoovler | Solo Saturday - Run Group B | CAM-T | Sparks, NV | HUNKEDOUT RACING | |
| 403 | C Connor Hoovler | Solo Saturday - Run Group B | CAM-T | Sparks, NV | HUNKEDOUT RACING | |
| 504 | Solo Saturday - Run Group B | CAM-T | SPANISH SPRINGS, NV |
CAM-C - Classic American Muscle Contemporary
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 21 | J Jim Uchytil | Solo Saturday - Run Group B | CAM-C | Reno, NV | ||
| 77 | Solo Saturday - Run Group B | CAM-C | Sparks, NV | BSPERFORMANCE | ||
| 406 | Solo Saturday - Run Group B | CAM-C | Reno, NV |
CAM-S - Classic American Muscle Sport
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | D Dominic Mutter | Solo Saturday - Run Group B | CAM-S | Fernley, NV | ||
| 221 | C Chris Mundahl | Solo Saturday - Run Group B | CAM-S | Corpus Christi, TX | Bodine Scott A/C and Plumbing. |
XA - Xtreme Street A
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | C Carl Benson | Solo Saturday - Run Group B | XA | Carson City, NV | ||
| 98 | M Michael Gomolka | Solo Saturday - Run Group B | XA | Sparks, NV | ||
| 169 | Solo Saturday - Run Group B | XA | SPARKS, NV | |||
| 573 | I Izaak Eberst | Solo Saturday - Run Group B | XA | Reno, NV | ||
| 1691 | C Charle McGill | Solo Saturday - Run Group B | XA | SPARKS, NV |
AS - A Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 81 | Solo Saturday - Run Group B | AS | Sparks, NV |
BS - B Street
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1st | Solo Saturday - Run Group B | BS | Minden, NV | |||
| 21 | Solo Saturday - Run Group B | BS | Sparks, NV |
CS - C Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 08 | J Jieli Mao | Solo Saturday - Run Group B | CS | Reno, NV |
DS - D Street
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 23 | Solo Saturday - Run Group A | DS | Sparks, NV | |||
| 24 | R Russell Hebert | Solo Saturday - Run Group A | DS | Orangevale, CA | ||
| 47 | M Maxwell Hayes | Solo Saturday - Run Group A | DS | Carson City, NV | ||
| 67 | R Richard Givens | Solo Saturday - Run Group A | DS | Reno, NV |
FS - F Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 25 | F Faraz Zolfaghari | Solo Saturday - Run Group A | FS | Reno, NV |
BST - B Street Touring
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | M Mike Rocco | Solo Saturday - Run Group A | BST | Reno, NV | ||
| 10 | Solo Saturday - Run Group A | BST | Reno, NV | |||
| 13 | Solo Saturday - Run Group A | BST | Carson City, NV | |||
| 24 | Solo Saturday - Run Group A | BST | Fernley, NV | |||
| 31 | Solo Saturday - Run Group A | BST | Reno, NV | |||
| 44 | A Asia Crowder | Solo Saturday - Run Group A | BST | Reno, NV | ||
| 117 | Solo Saturday - Run Group A | BST | Reno, NV | |||
| 710 | Solo Saturday - Run Group A | BST | Carson City, NV |
CST - C Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 17 | Solo Saturday - Run Group A | CST | Reno, NV |
DST - D Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 43 | D Dave Barnes | Solo Saturday - Run Group A | DST | Carson City, NV | None |
EST - E Street Touring
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | M Mersal Ashraf-Sykes | Solo Saturday - Run Group A | EST | Sparks, NV | ||
| 4 | J Johnavon Garcia | Solo Saturday - Run Group A | EST | Sparks, NV | ||
| 8 | J John Dewing | Solo Saturday - Run Group A | EST | RENO, NV | ||
| 88 | A Aj Siefert | Solo Saturday - Run Group A | EST | Reno, NV | Hopes and Prayers |
GST - G Street Touring
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 42 | Solo Saturday - Run Group A | GST | Sparks, NV | |||
| 142 | M Mark Cody | Solo Saturday - Run Group A | GST | Sparks, NV |
FSP - F Street Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 5 | Solo Saturday - Run Group A | FSP | Reno, NV |
SM - Street Modified
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1302 | J James Wick | Solo Saturday - Run Group B | SM | Sparks, NV |
SMF - Street Modified FWD
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 16 | Solo Saturday - Run Group B | SMF | SUN VALLEY, NV | RBZ Racing inc |
XP - X Prepared
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 39 | M Michael Fialkowski | Solo Saturday - Run Group B | XP | Dayton, NV | ||
| 59 | Solo Saturday - Run Group B | XP | Sparks, NV |
FM - F Modified
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 17g | Solo Saturday - Run Group B | FM | Winnemucca, NV |